You may also review our Tuition & Fees for the Global BFA program.
Students entering in Fall 2020 and later
Your bill reflects all expenses that will be charged to your student account. These include tuition, room and board, and fees noted on the cost chart below, plus miscellaneous charges like transportation fees and finance charges, if applicable.
Fall 2020–Spring 2021
Charge | Description of Charge | Fall 2020 | Spring 2021 | Annual |
---|---|---|---|---|
Tuition Boston Los Angeles* Kasteel Well* *Students attending the Los Angeles and Kasteel Well programs must be enrolled as full time students |
Full-time (12–16 credits per semester) | $25,120 | $25,120 | $50,240 |
Per credit | $1,570.00 | $1,570.00 | – | |
Overload (credits additional to full-time) per credit | $1,570.00 | $1,570.00 | – | |
Audit per credit | $30 | $30 | – | |
Room & Board Boston Los Angeles Kasteel Well |
Single | $9,634 | $9,634 | $19,268 |
Double | $9,384 | $9,384 | $18,768 | |
Triple | $9,134 | $9,134 | $18,268 | |
Board Only (Boston) | Commuter Meal Plan Options | TBD | TBD | – |
Fees | Health Insurance | $2,467 | $1,441* | – |
Tuition Insurance | $141 | $141 | $282 | |
UG Student Services Fee (Boston, Kasteel Well) | $454 | $454 | $908 | |
Los Angeles Student Services Fee | $224 | $224 | – | |
Late Registration | $50 | $50 | – | |
Los Angeles Parking Fee | TBD | TBD | – | |
Los Angeles & Kasteel Well Orientation Fee | $35 | $35** | – | |
Kasteel Well Travel Package | $2,100 | $2,100 | – | |
Academic Course | Varied | Varied | – |
*Assessed only for new students who enroll in the Spring semester.
**Assessed only for students who enroll in the Spring semester.
Students entering in Fall 2019 & Spring 2020
Your bill reflects all expenses that will be charged to your student account. These include tuition, room and board, and fees noted on the cost chart below, plus miscellaneous charges like transportation fees and finance charges, if applicable.
Fall 2020–Spring 2021
Charge | Description of Charge | Fall 2020 | Spring 2021 | Annual |
---|---|---|---|---|
Tuition Boston Los Angeles* Kasteel Well* *Students attending the Los Angeles and Kasteel Well programs must be enrolled as full time students |
Full-time (12–16 credits per semester) | $24,768 | $24,768 | $49,536 |
Per credit | $1,548.00 | $1,548.00 | – | |
Overload (credits additional to full-time) per credit | $1,548.00 | $1,548.00 | – | |
Audit per credit | $30 | $30 | – | |
Room & Board Boston Los Angeles Kasteel Well |
Single | $9,634 | $9,634 | $19,268 |
Double | $9,384 | $9,384 | $18,768 | |
Triple | $9,134 | $9,134 | $18,268 | |
Board Only (Boston) | Commuter Meal Plan Options | TBD | TBD | – |
Fees | Health Insurance | $2,467 | $1,441* | – |
Tuition Insurance | $141 | $141 | $282 | |
UG Student Services Fee (Boston, Kasteel Well) | $454 | $454 | $908 | |
Los Angeles Student Services Fee | $224 | $224 | – | |
Late Registration | $50 | $50 | – | |
Los Angeles Parking Fee | TBD | TBD | – | |
Los Angeles & Kasteel Well Orientation Fee | $35 | $35** | – | |
Kasteel Well Travel Package | $2,100 | $2,100 | – | |
Academic Course | Varied | Varied | – |
*Assessed only for new students who enroll in the Spring semester.
**Assessed only for students who enroll in the Spring semester.
Please plan for annual increases in tuition, room and meal plan expenses, pending board approval.
Please refer to page 41 of the 2018–2019 Emerson College Fact Book for trends in cost of attendance over the past five years.
Global BFA in Film Art: Year One Estimated Costs
Charge | Summer | Fall | Spring |
---|---|---|---|
Tuition | $6,390 | $12,783 | $12,783 |
Fees | $282 | $567 | $567 |
Room & Board | $4,455 | – | – |
Room | – | $6,672 | $6,672 |
Health Insurance | $50 | $2,466 | |
Tuition Insurance | – | $160 | $160 |
Group Travel | – | $700 | |
Individual Travel | $1,270 | $2,400 | $2,400 |
Books & Supplies | $300 | $825 | $825 |
Miscellaneous Expenses | $525 | $4,480 | $4,480 |
Total Estimated Costs | $13,272 | $31,053 | $27,887 |
Individual Travel costs, Books and Supplies, and Miscellaneous Expenses (including meals in Paris and other personal expenses) are indirect costs not billed by Paris College of Art or Emerson College. Figures provided for these indirect costs are estimates and will vary from student to student.
Continuing students who entered prior to Fall 2019
Your bill reflects all expenses that will be charged to your student account. These include tuition, room and board, and fees noted on the cost chart below, plus miscellaneous charges like transportation fees and finance charges, if applicable.
Fall 2020–Spring 2021
Charge | Description of Charge | Fall 2020 | Spring 2021 | Annual |
---|---|---|---|---|
Tuition Boston Los Angeles* Kasteel Well* *Students attending the Los Angeles and Kasteel Well programs must be enrolled as full time students |
Full-Time (12–16 credits per semester) | $24,416 | $24,416 | $48,832 |
Per credit | $1,526.00 | $1,526.00 | - | |
Overload (credits additional to full-time) per credit | $1,526.00 | $1,526.00 | - | |
Audit per credit | $30 | $30 | - | |
Room & Board Boston Los Angeles Kasteel Well |
Single | $9,634 | $9,634 | $19,268 |
Double | $9,384 | $9,384 | $18,768 | |
Triple |
|
$9,134 | $18,268 | |
Board Only Boston |
Commuter Meal Plan Options | TBD | TBD | TBD |
Fees | Health Insurance | $2,467 | $1,441* | - |
Tuition Insurance | $141 | $141 | $282 | |
UG Student Services Fee (Boston, Kasteel Well) | $454 | $454 | $908 | |
Los Angeles Student Services Fee | $224 | $224 | - | |
Late Registration | $50 | $50 | - | |
Los Angeles Parking Fee | TBD | TBD | - | |
Los Angeles & Kasteel Well Orientation Fee | $35 | $35** | - | |
Kasteel Well Travel Package | $2,100 | $2,100 | - | |
Academic Course | Varied | Varied |
*Assessed only for new students who enroll in the Spring semester.
**Assessed only for students who enroll in the Spring semester.
Billing Schedule
Emerson College generates electronic tuition statements once a semester. Statements can be viewed through TouchNet by logging in as a student through eCommon, or as an Authorized User. Email notifications will be sent to students and their Authorized Users each time a new tuition statement has been uploaded.
- Fall semester statements are available in late June and are due August 1.
- Spring semester statements are available in mid-November and are due December 16.
- Please adhere to the billing due date to avoid having your registration terminated. Students with unresolved account balances will automatically be deregistered. For additional information, please read our Financial Policies.
- Authorized Users can be updated on eCommon, under the Student Services tab by clicking on "Make a Payment."
Summer 2020 Tuition & Fees
Summer bills are due April 15. If you register on or after April 15, payment is due at the time of registration.
If your payment is not settled, your course(s) will automatically be dropped from your schedule.
- Undergraduate per credit rate: $778 per credit
- Registration Fee per part of term: $35 per part of term
View International Study & External Programs, summer tuition and fees.