Emerson College bills students for tuition on a semester basis.
If you do not register for a semester, you will receive an estimated billing statement. This bill assumes you will register for 16 credits and lists charges accordingly. If you register for more or less than 16 credits your final amount due may change.
Students with outstanding balances after initial billing process will receive e-mail notifications, sent to their Emerson e-mail accounts, until their balances are paid in full. For additional information please see Financial Policies.
Your bill reflects all expenses charged to your student account. These include tuition, room, board, and fees noted on the cost chart below, plus miscellaneous charges like transportation fees and finance charges, if applicable.
| Charge | Description of Charge | Fall 2009 | Spring 2010 | Total |
|---|---|---|---|---|
| Tuition | Full-time (12-16 credits per semester) | $14,704 | $14,704 | $29,408 |
| Per credit | $919 | $919 | N/A | |
| Overload (credits additional to full-time) per credit | $919 | $919 | N/A | |
| Audit per credit | $25 | $25 | N/A | |
| Room and Board | Single | $6,390 | $6,390 | $12,780 |
| Double | $6,140 | $6,140 | $12,280 | |
| Triple | $5,890 | $5,890 | $11,780 | |
| Quad | $5,640 | $5,640 | $11,280 | |
| Board Only | Commuter Meal Plan (50 meals and $150 Board Bucks per plan) | N/A | N/A | $645 per plan |
| Fees | Health Insurance | $894 | $595* | $894 |
| Health Clinic | $145 | $145 | $290 | |
| Orientation (one time only) | $145 | $145* | $145 | |
| Registration | $30 | $30 | $60 | |
| Student Government Association | $80 | $80 | $160 | |
| International Student | $125 | $125* | $125 | |
| Late Registration | $50 | $50 | N/A | |
| Commencement | $100 | N/A | $100 | |
| Academic Course | varied | varied | varied | |
| *Assessed for new students who enroll in the Spring semester. | ||||
Get more information concerning tuition, room, board and fees.