Curriculum
In this intensive 3-year-plus program, students alternate semesters between the United States (Boston and an optional semester in Los Angeles) and Australia (Sydney).
The program begins and ends with a summer session in Boston. The first cohort of students will join us in 2021.
Summer 1: Boston (mid-July to late August)
Session | Location | Course Name | Credits |
---|---|---|---|
Summer | Boston | Introduction to the Creative Economy | 4 |
Creative Collaboration Seminar | 4 |
Academic Year 1: Sydney (September to May)
Once the academic year begins, students will move to ICMS and continue their studies in Sydney. **
Session | Location | Course Name | Credits |
---|---|---|---|
Fall | Sydney | Pathway to Success (introduces portfolio learning and career skills development) | 3 |
Management Solutions for a Changing World | 3 | ||
Marketing | 3 | ||
100-level elective course | 3 | ||
Spring | Sydney | ICMS Introduction to Specialization | 3 |
Data Informed Decision Making (Quantitative Reasoning GE requirement) | 3 | ||
Digital Marketing | 3 | ||
Financial and Commercial Literacy (Quantitative Reasoning GE requirement) | 3 |
**ICMS CRICOS Provider Code: 01484M. ICMS Study Abroad (2 terms) CRICOS Course Code: 074543A.
Summer 2: Boston (mid-May to mid-August)
In the second year, students return to Emerson's campus in Boston for both summer terms.
Session | Location | Course Name | Credits |
---|---|---|---|
Summer | Boston | Cultural Economics | 4 |
Developing Aesthetic Sensibility | 4 | ||
Fundamentals of Speech Communication (Foundations: Oral Communication) | 4 | ||
Introduction to College Writing (Foundations: Written Communication) | 4 |
Academic Year 2: Sydney (September to May)
The traditional academic year resumes at ICMS Sydney. **
Session | Location | Course Name | Credits |
---|---|---|---|
Fall | Sydney | Professional Placement | 9 |
Economics for Managers (Perspective: Psychology) | 3 | ||
Spring | Sydney | Creativity and Innovation for Business OR Service and Experience Management | 3 |
Unlocking your Leadership Potential | 3 | ||
Marketing Strategy | 3 | ||
Ethics, Sustainability and Profit (Foundations: Ethics) | 3 |
**ICMS CRICOS Provider Code: 01484M. ICMS Study Abroad (2 terms) CRICOS Course Code: 074543A.
Summer 3: Boston (mid-May to mid-August)
Students return to Boston for their third-year summer session.
Session | Location | Course Name | Credits |
---|---|---|---|
Summer | Boston | Research Writing (Foundations: Written Communication) | 4 |
Perspectives in World Theatre (Perspective: Aesthetics) | 4 | ||
Social Movements in the US (Perspective: Diversity 1: US Diversity; Perspective: History and Politics) | 4 | ||
Elementary Spanish 1 (Proficiency test available; other languages available) | 4 |
Academic Year 3: Boston (September to May)
with the option of one semester in Los Angeles (September to December OR January to May)
Session | Location | Course Name | Credits |
---|---|---|---|
Fall | Los Angeles* | Internship | 4 |
Senior Residency 1 | 4 | ||
Evolution of Human Nature (Perspective: Scientific); Other courses available | 4 | ||
BCE Elective | 4 | ||
Spring | Boston | Senior Residency 2 | 4 |
REEL Race: In and Out of Hollywood (Perspective: Interdisciplinary) Other courses available | 4 | ||
Elementary Spanish 2 (proficiency test available; other languages possible) | 4 | ||
Topics in Literature (Perspective: Literary) | 4 |
*The semester in Los Angeles is optional. Students are not guaranteed a place in the Emerson Los Angeles program.
Summer 4: Boston (mid-May to mid-August)
The program concludes with a final summer session at Emerson’s Boston campus.
Session | Location | Course Name | Credits |
---|---|---|---|
Summer | Boston | Global Media (Perspective: Diversity 2: Global Diversity) | 4 |
The First Amendment (Perspective: History and Politics) | 4 |