
FINAL EXAMINATION SCHEDULE - Fall 2009
Saturday, 12/19/09 – Monday, 12/21/09 – Tuesday, 12/22/09
To determine a course’s exam time, find the meeting day(s) and start time on the chart, then look to the left column for the exam time and the top of the column for the exam day. Many courses only have one time listed (e.g. MWF 10:00-11:15). If your course has more than one meeting time and/or meeting location please refer to the table after the final exam schedule to determine the time and location of your exam (view an example of a course with multiple meeting times/locations). Please e-mail any questions or concerns to registrar@emerson.edu.
Examples:
- Your course meets TR 8:00-9:45 a.m. in Walker 201 – Final Exam is Tuesday, 12/22, 8:00-9:45 a.m. in Walker 201.
- Your course meets MWF 1:00-2:15 in Ansin 203 – Final Exam is Monday, 12/21, 2:00-3:45 PM in Ansin 203.
* Note to instructors: if you need to schedule make-up exams, please contact the Registrar's Office.
| EXAM TIME | SATURDAY, DEC 19 |
MONDAY, DEC 21 |
TUESDAY, DEC 22 |
|---|---|---|---|
| 8:00-9:45 AM |
M @ 8:00 or 10:00 AM |
MW @ 8:00, 8:30, or 9:00 AM MWF @ 8:30 AM F @ 9:00 AM |
TR @ 8:00 or 9:00 AM T @ 8:30 AM R @ 8:30 AM |
| 10:00-11:45 AM |
M @ 12:00 or 1:00 PM |
MW @ 10:00 or 11:00 AM MWF @ 10:00 AM WF @ 10:00 AM W @ 10:00 AM |
TR @ 10:00 or 11:00 AM R @ 10:00 AM |
| 12:00-1:45 PM |
MW @ 12:00 PM W @ 12:00 PM |
MWF @ 11:30 AM WF @ 12:00 PM F @ 10:00 AM |
TR @ 12:00 or 1:00 PM T @ 10:00 AM, 12:00, or 1:00 PM |
| 2:00-3:45 PM |
MW @ 3:00 PM M @ 2:00 or 3:00 PM |
MW @ 1:00 or 2:00 PM MWF @ 1:00 PM W @ 1:00 or 2:00 PM |
TR @ 2:00 PM R @ 1:00 or 2:00 PM |
| 4:00-5:45 PM |
T @ 2:00, 3:00, or 4:00 PM |
MWF @ 2:30 PM WF @ 2:00 PM F @ 12:00 or 1:00 PM |
TR @ 4:00 PM R @ 3:00 or 4:00 PM |
| 6:00-7:45 PM |
MW @ 4:00 or 5:00 PM M @ 4:00 or 5:00 PM |
W @ 3:00, 4:00, or 5:00 PM |
TR @ 6:00 PM T @ 5:00 or 6:00 PM |
| 8:00-9:45 PM |
MW @ 6:00 PM M @ 6:00 PM |
W @ 6:00 PM |
R @ 5:00 or 6:00 PM |
Final Exams for Courses with Multiple Meeting Times/Places
| CRN | COURSE | TITLE | INSTRUCTOR | FINAL EXAM DATE & TIME | FINAL EXAM LOCATION |
|---|---|---|---|---|---|
| 10140 | JR200-01 | Images of News | Tim Riley | 12/19 10:00-11:45 AM | Ansin Building 503 |
| 10141 | JR200-02 | Images of News | Tim Riley | 12/19 10:00-11:45 AM | Ansin Building 503 |
| 10142 | JR200-03 | Images of News | Tim Riley | 12/19 10:00-11:45 AM | Ansin Building 503 |
| 10143 | JR200-04 | Images of News | Tim Riley | 12/19 12:00-1:45 PM | Ansin Building 503 |
| 10144 | JR200-05 | Images of News | Tim Riley | 12/19 12:00-1:45 PM | Ansin Building 503 |
| 10145 | JR200-06 | Images of News | Tim Riley | 12/19 12:00-1:45 PM | Ansin Building 503 |
| 10485 | JR600-01 | Writing Reporting Across Media | Janet Kolodzy | 12/22 10:00-11:45 AM | Walker Building 638 |
| 10486 | JR600-02 | Writing Reporting Across Media | Paul Niwa | 12/21 10:00-11:45 AM | Walker Building 638 |
| 10044 | MT207-03 | Statistics | Tracy McLaughlin Volpe | 12/21 10:00-11:45 AM | Walker Building 503 |
| 10307 | PA101-01 | Languages of the Stage | Eric Weiss | 12/19 6:00-7:45 PM | Walker Building 523 |
| 10308 | PA101-02 | Languages of the Stage | Steven Yakutis | 12/21 12:00-1:45 PM | Walker Building 502 |
| 10309 | PA101-03 | Languages of the Stage | Eric Weiss | 12/22 12:00-1:45 PM | Walker Building 523 |
| 10310 | PA101-04 | Languages of the Stage | Courtney O'Connor | 12/22 2:00-3:45 PM | Walker Building 523 |
| 10409 | TH325-0 | BFA Acting Studio 1 | David Krasner | 12/21 2:00-3:45 PM | Little Building CAB |
| 10411 | TH327-0 | BFA Musical Theatre Studio 1 | Scott LaFeber | 12/22 10:00-11:45 AM | Boston Ballet School 1 |
| 11060 | TH381-03 | Directing 1: Fund of Directing | Benjamin Evett | 12/22 2:00-3:45 PM | Tufte PPC 913 |
| 10447 | TH425-0 | BFA Acting Studio 3 | Craig Mathers | 12/21 10:00-11:45 AM | Colonial Building 303 |
| 10449 | TH427-0 | BFA Musical Theatre Studio 3 | Stephen Terrell | 12/21 10:00-11:45 AM | Boston Ballet School 1 |
| 10551 | VM100-01 | History of Media Arts I | Miranda Banks | 12/19 12:00-1:45 PM | Walker Building 233 |
| 10552 | VM100-02 | History of Media Arts I | Michael Selig | 12/19 6:00-7:45 PM | Walker Building 233 |
| 10553 | VM100-03 | History of Media Arts I | Matthew Noferi | 12/19 8:00-9:45 PM | Ansin Building 503 |
| 10554 | VM100-04 | History of Media Arts I | Miranda Banks | 12/22 12:00-1:45 PM | Walker Building 233 |
| 10555 | VM100-05 | History of Media Arts I | Michael Selig | 12/22 4:00-5:45 PM | Walker Building 233 |
| 10561 | VM120-01 | Foundations in VMA Production | Maurice Methot | 12/19 2:00-3:45 PM | Ansin Building 503 |
| 10562 | VM120-02 | Foundations in VMA Production | Maurice Methot | 12/19 2:00-3:45 PM | Ansin Building 503 |
| 10563 | VM120-03 | Foundations in VMA Production | Maurice Methot | 12/19 2:00-3:45 PM | Ansin Building 503 |
| 10564 | VM120-04 | Foundations in VMA Production | Maurice Methot | 12/19 2:00-3:45 PM | Ansin Building 503 |
| 10565 | VM120-05 | Foundations in VMA Production | David Kelleher | 12/19 4:00-5:45 PM | Ansin Building 503 |
| 10566 | VM120-06 | Foundations in VMA Production | David Kelleher | 12/19 4:00-5:45 PM | Ansin Building 503 |
| 10567 | VM120-07 | Foundations in VMA Production | David Kelleher | 12/19 4:00-5:45 PM | Ansin Building 503 |
| 10568 | VM120-08 | Foundations in VMA Production | David Kelleher | 12/19 4:00-5:45 PM | Ansin Building 503 |
| 10569 | VM120-09 | Foundations in VMA Production | Peter Flynn | 12/21 2:00-3:45 PM | Ansin Building 503 |
| 10570 | VM120-10 | Foundations in VMA Production | Peter Flynn | 12/21 2:00-3:45 PM | Ansin Building 503 |
| 10571 | VM120-11 | Foundations in VMA Production | Peter Flynn | 12/21 2:00-3:45 PM | Ansin Building 503 |
| 10572 | VM120-12 | Foundations in VMA Production | Peter Flynn | 12/21 2:00-3:45 PM | Ansin Building 503 |


