
![]() | processor | ram |
| Pentium 4, 2.4GHz | 1GB | |
| form factor | graphics | |
| minitower | Radeon 8800 | |
| operating system | locations | |
| Win XP SP2 | CSD | |
| available drives | ||
| CD-RW, DVD ROM, Zip 250MB, 3.5" Floppy | ||
| available ports | ||
| USB, headphone | ||
| documents and guides | ||
| Dell Optiplex GX260 | using the labs | |
![]() | processor | ram |
| Pentium 4, 2.4GHz | 1GB | |
| form factor | graphics | |
| minitower | Radeon 8800 | |
| operating system | locations | |
| Win XP SP2 | ATL, APL, CAD, Tufte, | |
| available drives | ||
| CD-RW, DVD ROM, Zip 250MB, 3.5" Floppy | ||
| available ports | ||
| USB, headphone | ||
| documents and guides | ||
| Dell Optiplex 745 | using the labs | |
![]() | processor | ram |
| Pentium D, 3GHz | 1GB | |
| form factor | graphics | |
| small form | Intel 82945G Express | |
| operating system | locations | |
| Win XP SP2 | CML1, CML2, JRL, print kiosks | |
| available drives | ||
| CD-RW, DVD ROM, Zip 250MB, 3.5" Floppy | ||
| available ports | ||
| USB, headphone | ||
| documents and guides | ||
| Dell Precision GX620 | using the labs | |
![]() | processor | ram |
| Pentium D, 3GHz | 2GB | |
| form factor | graphics | |
| minitower | Nvidia Quadro FX 1400 | |
| operating system | locations | |
| Win XP SP2 | 3DL,XML | |
| available drives | ||
| CD-RW, DVD-RW, 11 in 1 card reader | ||
| available ports | ||
| USB, Firewire 400, headphone, microphone | ||
| documents and guides | ||
| Dell Precision 380 | using the labs | |
![]() | processor | ram |
| Pentium M, 2GHz | 1GB | |
| form factor | graphics | |
| laptop | Mobile Intel Express | |
| operating system | locations | |
| Win XP SP2 | MTL | |
| available drives | ||
| n/a | ||
| available ports | ||
| VGA, USB, headphone, microphone | ||
| documents and guides | ||
| Dell Latitude D610 | using the labs | |
![]() | processor | ram |
| G4 800MHz | 256MB | |
| form factor | graphics | |
| all-in-one | ATI Radeon 7500 | |
| operating system | locations | |
| Mac OS X.4.6 | Internet Kiosks | |
| available drives | ||
| CD-ROM | ||
| available ports | ||
| USB, Firewire 400, headphone, microphone | ||
| documents and guides | ||
| Apple Macintosh eMac | using the labs | |
![]() | processor | ram |
| 2X G5 2GHz | 1GB | |
| form factor | graphics | |
| minitower | ATI Radeon 9600 XT | |
| operating system | locations | |
| Mac OS X.4.6 | APL, ATL, Tufte | |
| available drives | ||
| CD-RW, DVD-RW | ||
| available ports | ||
| USB, Firewire 400, headphone | ||
| documents and guides | ||
| Apple Macintosh PowerMac G5 Dual 2GHz | using the labs | |
![]() | processor | ram |
| G5 Dual Core 2.3GHz | 1GB | |
| form factor | graphics | |
| minitower | ATI Radeon 9600 XT | |
| operating system | locations | |
| Mac OS X.4.6 | DPL2 | |
| available drives | ||
| CD-RW, DVD-RW | ||
| available ports | ||
| USB, Firewire 400, headphone | ||
| documents and guides | ||
| Apple Macintosh PowerMac G5 Dual 2.3GHz | using the labs | |
![]() | processor | ram |
| 2X G5 2.7GHz | 2GB | |
| form factor | graphics | |
| minitower | ATI Radeon 9650 | |
| operating system | locations | |
| Mac OS X.4.6 | DPL1, VEL | |
| available drives | ||
| CD-RW, DVD-RW, DVD+R DL | ||
| available ports | ||
| USB, Firewire 400, headphone | ||
| documents and guides | ||
| Apple Macintosh PowerMac G5 Dual 2.7GHz | using the labs | |
![]() | page size | cost per page |
| letter | 7¢ | |
| locations | ||
| 3DL, APL, ATL, JRL, Print Kiosks | ||
| documents and guides | ||
| HP LaserJet 4050 Greyscale | using the labs, printing and scanning | |
![]() | page size | cost per page |
| letter | 7¢ | |
| locations | ||
| CML1, CML2, CSD, Library, Newsroom | ||
| documents and guides | ||
| HP LaserJet 4200 Greyscale | using the labs, printing and scanning | |
![]() | page size | cost per page |
| letter | 50¢ | |
| locations | ||
| DPL1, DPL2 | ||
| documents and guides | ||
| HP LaserJet 4500 Color | using the labs, printing and scanning | |
![]() | page size | cost per page |
| letter | 50¢ | |
| locations | ||
| 3DL, APL, ATL, CML1, CML2, Tufte | ||
| documents and guides | ||
| HP LaserJet 4600 Color | using the labs, printing and scanning | |
![]() | page size | cost per page |
| letter, tabloid, | 75¢, $1.50 | |
| locations | ||
| WPL | ||
| documents and guides | ||
| HP LaserJet 5500 Color | using the labs, printing and scanning | |
| | page size | cost per page |
| letter, legal, tabloid, etc. | $1, $1.25, $1.50 | |
| locations | ||
| 3DL, APL, ATL, CML1, Tufte | ||
| documents and guides | ||
| Epson Stylus Photo 2200 | using the labs, printing and scanning | |
![]() | media size | scan type |
| A4 (8.3" X 11.7") | Document, Transparency | |
| locations | ||
| ATL, CML1, CML2, Tufte | ||
| documents and guides | ||
| Epson Perfection 3200 Flatbed Scanner | printing and scanning, using the scanner, scanning film | |
![]() | media size | scan type |
| A4 (8.3" X 11.7") | Document, Transparency | |
| locations | ||
| 3DL, ATL, JRL, WPL | ||
| documents and guides | ||
| Epson Perfection 4990 Flatbed Scanner | printing and scanning, using the scanner, scanning film | |

















