
Graduate Student Billing Information
Billing Schedule
Emerson College bills students for tuition on a semesterly basis:
- Fall semester bills are sent in early June and are due August 1st.
- Spring 2009 semester bills are sent in December and are due January 5th.
Students with outstanding balances will receive an e-mail notification sent to their Emerson e-mail address until the balance is paid in full. If you have not yet registered for the term at the time of billing, you will receive an estimated bill. This bill will assume your registration at 8 credits and list charges accordingly. If you register for more or less than 8 credits, it may change your final amount due. If you need a bill sent to you before the June billing date, please request this with the Office of Student Financial Services by calling 617-824-8655. For additional information, please see Financial Policies.
Cost Chart
Your bill will reflect all costs charged to your student account. These include all tuition and fees noted on the Cost Chart below, plus miscellaneous charges such as transportation fees or finance charges, if applicable. NOT included on your bill are book costs or library fines.
Use the links in the left column of the cost chart to get more information concerning tuition, board and fees!
| Description of Charge | Fall 2007 | Spring 2008 | Total | |
|---|---|---|---|---|
| Tuition | Full Time Tuition: 8 credits per semester | $7,088 | $7,088 | $14,176 |
| Full Time Tuition: 12 credits per semester | $10,632 | $10,632 | $21,264 | |
| Tuition charge per credit | $886 | $886 | N/A | |
| Audit - per credit | $25 | $25 | N/A | |
| Board | Commuter Meal Plan: 50 Meals and $150 Board Bucks per plan | N/A | N/A | $645 per plan |
| Fees | Health Insurance | $1,445 | $905 | $1,445 |
| Health Clinic Fee | $276 | $138* | $276 | |
| Orientation Fee | $70 | N/A | $70 | |
| Registration Fee | $30 | $30 | $60 | |
| Graduate Student Association Fee | $30 | $30 | $60 | |
| International Student Fee | $25 | N/A | $25 | |
| International Pre-Orientation Fee | $80 | N/A | $80 | |
| Late Registration | $50 | $50 | N/A | |
| Commencement Fee (click fees for more info) | $100 | N/A | $100 | |
| Academic Course Fees | varied | varied | varied | |
| *assessed to new graduate students entering in the Spring semester | ||||


