
BEIJING OLYMPICS PROGRAM ESTIMATED COSTS
2008 Beijing Olympics estimated costs | |||
|---|---|---|---|
| Undergraduate Costs Included in Program Fee | Graduate Costs Included in Program Fee | Estimated Costs Not Included in Program Fee | |
| Tuition (4 credits) | $1,836 | $3,360 | |
| Registration Fee | $30 | $30 | |
| Roundtrip Airfare | - | - | $2,000 |
| Books and Supplies | - | - | $200 |
| Housing & Most Meals (provided) | - | - | - |
| Incidental Meals & Personal Spending Money (@ $25/day) | - | - | $1,500 |
| Passport | - | - | $100 |
| Health Insurance * | - | - | $300 |
| International Student Identity Card (mandatory) | $22 | ||
| Totals | $1,866 | $3,390 | $4,122 |
* Required by Massachusetts state law. Additional health insurance is not required if participant carries Emerson College's health insurance plan offered through the Chickering Group, or can demonstrate alternate comparable coverage. Please note: August 2008 graduates should be aware that Emerson's health insurance coverage will terminate on August 31, 2008.
Accurate as of 10/10/07. Subject to change.

