
Graduate Billing Information and Costs Chart
Billing Schedule
Emerson College bills students for tuition on a semester basis. If you do not register for a semester you will receive an estimated bill when Emerson sends out its initial billing statement. This bill assumes you will register for 8 credits and lists charges accordingly. If you register for more or less than 8 credits your final amount due may change.
Students with outstanding balances after the initial billing statement is mailed will receive e-mail notifications, sent to their Emerson e-mail accounts, until their balances are paid in full. For additional information please see Financial Policies.
Costs Chart
Your bill will reflect all costs charged to your student account. These include tuition, board, and fees noted on the cost chart below, plus miscellaneous charges like transportation fees and finance charges, if applicable.
| Charge | Description of Charge | Fall 2009 | Spring 2010 | Total |
|---|---|---|---|---|
| Tuition | Full-time (8 credits per semester) | $7,352 | $7,352 | $14,704 |
| Full-time (12 credits per semester) | $11,028 | $11,028 | $22,056 | |
| Per credit | $919 | $919 | N/A | |
| Audit per credit | $25 | $25 | N/A | |
| Board | Commuter Meal Plan (50 meals and $150 Board Bucks per plan) | N/A | N/A | $645 per plan |
| Fees | Health Insurance | $1,237 | $824* | $1,237 |
| Health Clinic | $145 | $145 | $290 | |
| Orientation | $70 | N/A | $70 | |
| Registration | $30 | $30 | $60 | |
| Graduate Student Association | $30 | $30 | $60 | |
| International Student | $125 | $125* | $125 | |
| Late Registration | $50 | $50 | N/A | |
| Commencement | $100 | N/A | $100 | |
| Academic Course | varied | varied | varied | |
| *Assessed for new students who enroll Spring semester. | ||||
Additional Costs Information
Get more information concerning tuition, room, board and fees:


