
Volleyball
2009 Women's Volleyball Schedule
View the Final 2009 Women's Volleyball statistics.
| Date | Opponent | Site | Time/Result | Record |
|---|---|---|---|---|
| 09/04/09 | Emerson/Wentworth Invitational vs. Hamilton | Boston, MA (Brown-Plofker) | W, 3-0 | 2-0 |
| 09/04/09 | Emerson/Wentworth Invitational vs. Ramapo | Boston, MA (Brown-Plofker) | W, 3-2 | 1-0 |
| 09/05/09 | Emerson/Wentworth Invitational vs. FDU Florham | Boston, MA (Brown-Plofker) | W, 3-0 | 3-0 |
| 09/05/09 | Emerson/Wentworth Invitational vs. Salve Regina | Boston, MA (Brown-Plofker) | W, 3-1 | 4-0 |
| 09/11/09 | @ Days Inn of Campton Tournament vs. Lesley University | Plymouth, NH | W, 3-0 | 5-0 |
| 09/12/09 | @ Days Inn of Campton Tournament vs. Thomas College | Plymouth, NH | W, 3-0 | 7-0 |
| 09/12/09 | @ Days Inn of Campton Tournament vs. Mount Ida College | Plymouth, NH | W, 3-0 | 6-0 |
| 09/12/09 | @ Days Inn of Campton Tournament vs. Plymouth State University | Plymouth, NH | L, 0-3 | 7-1 |
| 09/15/09 | Amherst College | Boston, MA (Brown-Plofker) | L, 0-3 | 7-2 |
| 09/17/09 | @ Babson College | Babson Park, MA | L, 2-3 | 7-3 |
| 09/19/09 | Framingham State College | Boston, MA (Brown-Plofker) | W, 3-0 | 8-3 |
| 09/19/09 | Newbury College | Boston, MA (Brown-Plofker) | W, 3-0 | 9-3 |
| 09/22/09 | Mount Ida College* | Boston, MA (Brown-Plofker) | W, 3-0 | 10-3, 1-0 GNAC |
| 09/26/09 | @ Norwich University* | Northfield, VT | W, 3-0 | 11-3, 2-0 GNAC |
| 09/26/09 | @ Johnson & Wales University* | Northfield, VT | W, 3-1 | 12-3, 3-0 GNAC |
| 09/30/09 | Keene State College | Boston, MA (Brown-Plofker) | W, 3-2 | 13-3 |
| 10/02/09 | @ Bowdoin College | Brunswick, ME | L, 2-3 | 13-4 |
| 10/03/09 | @ St. Joseph's College, ME* | Standish, ME | W, 3-0 | 15-3, 5-0 GNAC |
| 10/03/09 | @ Lasell College* | Standish, ME | W, 3-0 | 14-4, 4-0 GNAC |
| 10/06/09 | Western New England College | Boston, MA (Brown-Plofker) | L, 1-3 | 15-5 |
| 10/09/09 | Simmons College* | Boston, MA (Brown-Plofker) | W, 3-0 | 16-5, 5-0 GNAC |
| 10/09/09 | Albertus Magnus College* | Boston, MA (Brown-Plofker) | W, 3-0 | 17-5, 6-0 GNAC |
| 10/13/09 | @ Wentworth Institute of Technology | Boston, MA | W, 3-0 | 18-5 |
| 10/17/09 | @ Wheaton College | Norton, MA | W, 3-2 | 19-5 |
| 10/17/09 | @ Rhode Island College | Norton, MA | W, 3-1 | 20-5 |
| 10/17/09 | @ Gordon College | Norton, MA | W, 3-0 | 21-5 |
| 10/20/09 | Suffolk University* | Boston, MA (Brown-Plofker) | W, 3-0 | 22-5, 8-0 GNAC |
| 10/22/09 | @ Eastern Connecticut State University | Willimantic, CT | W, 3-1 | 23-5 |
| 10/24/09 | Pine Manor College* | Boston, MA (Brown-Plofker) | W, 3-0 | 25-5, 10-0 GNAC |
| 10/24/09 | Rivier College* | Boston, MA | W, 3-2 | 24-5, 9-0 GNAC |
| 10/27/09 | @ UMass Boston | Boston, MA | L, 1-3 | 25-6 |
| 10/31/09 | @ St. Joseph College, CT* | Boston, MA | W, 3-0 | 26-6, 11-0 GNAC |
| 10/31/09 | @ Emmanuel College* | Boston, MA | W, 3-0 | 27-6, 12-0 GNAC |
| 11/03/09 | GNAC Championship Tournament First Round vs. Lasell College** | Boston, MA (Brown-Plofker) | W, 3-0 | 28-6 |
| 11/05/09 | Great Northeast Athletic Conference Championship Tournament Semi-Final vs. Rivier College** | Boston, MA (Brown-Plofker) | W, 3-2 | 29-6 |
| 11/07/09 | Great Northeast Athletic Conference Championship vs. Johnson & Wales University** | Boston, MA (Brown-Plofker) | W, 3-1 | 30-6 |
| 11/12/09 | @ NCAA Division III Championship Tournament First Round vs. Williams College | Medford, MA | L, 0-3 | 30-7 |
*Great Northeast Athletic Conference match
All home matches played at Bobbi Brown and Steven Plofker Gym 150 Boylston Street, Boston, Massachusetts. Please note that this schedule is for general reference only. Dates and times may change on short notice. Please call 617.824.8458 with any questions.


