
Softball
2009 Softball Schedule
View the final 2009 Softball statistics.
| Date | Opponent | Site | Time/Result | Record |
|---|---|---|---|---|
| 03/08/09 | #16 University of Rochester% | Clermont, FL | W, 5-1 | 1-0 |
| 03/08/09 | SUNY Plattsburgh% | Clermont, FL | L, 1-7 | 1-1 |
| 03/09/09 | #8 Emory University% | Clermont, FL | L, 1-12 (5 innings) | 1-2 |
| 03/09/09 | #6 SUNY Cortland% | Clermont, FL | L, 0-4 | 1-3 |
| 03/11/09 | #21 Ithaca College% | Clermont, FL | W, 6-5 | 2-3 |
| 03/12/09 | Penn State - Behrend% | Clermont, FL | L, 2-3 | 2-4 |
| 03/12/09 | The Sage College% | Clermont, FL | W, 11-0 (5 innings) | 3-4 |
| 03/13/09 | Wisconsin Lutheran College% | Clermont, FL | W, 10-0 (5 innings) | 4-4 |
| 03/13/09 | Univ. of Pittsburgh - Bradford% | Clermont, FL | W, 3-2 | 5-4 |
| 03/14/09 | UMass Boston% | Clermont, FL | W, 9-1 | 6-4 |
| 03/21/09 | St. Joseph's College (DH)* | Rotch Field | W, 6-3: W, 5-3 | 8-4, 2-0 GNAC |
| 03/22/09 | Johnson & Wales University (DH)* | Rotch Field | W, 18-0 (5 innings); W, 4-0 | 10-4, 4-0 GNAC |
| 03/26/09 | @ Mount Ida College (DH)* | Newton, MA | W, 8-0 (6 innings): L, 1-2 | 11-5, 5-1 GNAC |
| 03/27/09 | @ Emmanuel College (DH)* | Rotch Field | W, 7-0; W, 4-0 | 13-5, 7-1 GNAC |
| 03/28/09 | @ Rivier College (DH)* | Nashua, NH | W, 5-0: W, 9-0 (5) | 15-5, 9-1 GNAC |
| 04/04/09 | @ Simmons College (DH)* | Boston, MA | L, 2-3; W, 8-0 (6) | 16-6, 10-2 GNAC |
| 04/05/09 | @ Babson College | Babson Park, MA | W, 9-3 | 17-6 |
| 04/05/09 | Lesley University @ Babson College | Babson Park, MA | W, 6-0 | 18-6 |
| 04/08/09 | @ Norwich University (DH)* | Northfield, VT | W, 12-2 (6); W, 8-4 | 20-6, 12-2 |
| 04/10/09 | @ Suffolk University (DH)* | Boston, MA | W, 3-2; L 3-4 | 21-7, 13-3 |
| 04/14/09 | Pine Manor College (DH)* | Rotch Field | W, 5-1; W, 3-0 | 23-7, 15-3 GNAC |
| 04/17/09 | @ Lasell College (2)* | Newton, MA | W, 10-2 (6); W, 5-2 | 25-7, 17-3 GNAC |
| 04/18/09 | Albertus Magnus College (DH)* | Rotch Field | W, 15-0; W, 12-0 | 27-7, 19-3 GNAC |
| 04/19/09 | St. Joseph College (DH)* | Rotch Field | W, 4-0; W, 11-0 (5) | 29-7, 21-3 GNAC |
| 04/24/09 | Great Northeast Athletic Conference Championship Tournament vs. Pine Manor College | Newton Upper Falls, MA (Mount Ida College) | W, 4-2 | 30-7 |
| 04/25/09 | @ Great Northeast Athletic Conference Championship Tournament vs. St. Joseph's College (ME) | Newton, MA ( Lasell College) | W, 3-0 | 31-7 |
| 04/26/09 | @ Great Northeast Athletic Conference Championship Tournament vs. St. Joseph's College | Newton Upper Falls, MA (Mount Ida College) | W, 2-1 | 32-7 |
| 05/02/09 | @ Brandeis University | Waltham, MA | L, 9-10; L, 3-8 | 32-9 |
| 05/07/09 | @ NCAA Division III Championship Tournament vs. Endicott College | Beverly, MA | W, 5-1 | 33-9 |
| 05/08/09 | @ NCAA Division III Championship Tournament vs. #5 Tufts University | Beverly, MA | L, 1-3 (9 innings) | 33-10 |
| 05/09/09 | @ NCAA Division III Championship Tournament vs. Rhode Island College | Beverly, MA | L, 0-1 | 33-11 |
%Dot Richardson Training Center Spring Training Trip in Clermont, Florida
*Great Northeast Athletic Conference games
**Great Northeast Athletic Conference Championship Tournament
Home games (unless otherwise noted) played at Rotch Field, 30 Randolph Street, Boston, MA.


