
2007 Women's Cross Country Roster
| Name | Height | Hometown/High School | Year |
|---|---|---|---|
| Lena Campagna | 5'8" | Boxford, MA/Masconomet | 2009 |
| Michelle Cheever | 5'4" | Norwell, MA/Norwell | 2011 |
| Katelyn Chisholm | 5'5" | Merrimack, NH/Merrimack | 2011 |
| Lisa DeVito | 5'1" | Shoreham, NY/Shoreham | 2009 |
| Shannon Donahue | 5'4" | Vero Beach, FL/John Carroll Catholic | 2009 |
| Molly Darsman | 5'9" | Elk Mills, MD/Elkton | 2008 |
| Dana Filek-Gibson | 5'2" | Bay City, MI/Central | 2009 |
| Summer Land | 5'5" | Gainesville, FL/Bucholz | 2008 |
| Alyssa Lawrence | 5'2" | Bolton, MA/Nashoba Regional | 2011 |
| Janine Seidel | 5'5" | Newcity, NY/Clarkstown | 2011 |
| Nicole Silva | 5'1" | Ludlow, MA/Ludlow | 2009 |
| Julie Walden | 5'3" | Waltham, MA/Waltham | 2008 |


