| # | Name | Position | Height/Weight | Hometown/High School | Year |
| 1 | Alvaro Benavides | Libero | 5'5"/140 | Lima, Peru/Colegio San Agustin | 2011 |
| 2 | Steve Selnick* | OH/S | 5'11"/145 | Cheshire, CT/Cheshire | 2012 |
| 3 | Evan Ong | OH | 5'8"/157 | Pasadena, CA/St. Francis | 2011 |
| 4 | Eric Dietel | DS | 5'11"/145 | Little Silver, NJ/Communications | 2012 |
| 5 | Cooper Heinrichs | RS | 5'7"/145 | Boulder, CO/Alexander Dawson | 2010 |
| 6 | Nick Forgue | OH | 5'10"/155 | Lincoln, RI/LaSalle Academy | 2012 |
| 7 | Marco Reyes | OH | 5'9"/173 | West Palm Beach, FL/not available | 2012 |
| 8 | Hunter Nolan | OH | 6'0"/165 | Falmouth, MA/Falmouth | 2012 |
| 9 | Frank O'Sullivan | MB | 6'3"/170 | Ottawa, Ontario/E.S.P. De La Salle | 2012 |
| 10 | Dean Dimitruk | S | 6'0"/165 | Philadelphia, PA/Creative & Performing Arts | 2011 |
| 11 | Jeff Ackerstein | OH | 5'11"/150 | Newton, MA/Newton South | 2012 |
| 12 | Jesse Hangen | MB | 6'1"/170 | Herndon, VA/Chantilly | 2010 |
| *Captain | |