
| Date | Opponent | Site | Time/Result | Record |
|---|---|---|---|---|
| 03/19/08 | @ MIT | Cambridge, MA | L, 0-9 | 0-1 |
| 03/22/08 | Albertus Magnus College* | Weymouth, MA | W, 9-0 | 1-1, 1-0 GNAC |
| 03/27/08 | @ Wentworth Institute of Technology | Boston, MA | W, 6-3 | 2-1 |
| 03/29/08 | @ Suffolk University* | Cambridge, MA | L, 2-7 | 2-2, 1-1 GNAC |
| 04/01/08 | Clark University | Weymouth, MA | W, 6-3 | 3-2 |
| 04/03/08 | @ Babson College | Babson Park, MA | L, 0-9 | 3-3 |
| 04/19/08 | @ Johnson & Wales University* | Providence, RI | L, 1-8 | 3-4, 1-2 GNAC |
| 04/20/08 | @ Norwich University* | Northfield, VT | W, 6-3 | 4-4, 2-2 GNAC |
| 04/21/08 | Newbury College | Weymouth, MA | W, 9-0 | 5-4 |
| 04/24/08 | @ Great Northeast Athletic Conference Championship Tournament Semi-Finals vs. Suffolk University | Cambridge, MA | L, 2-5 | 5-5 |


