
Soccer
2010 Men's Soccer SCHEDULE
View the final 2009 Men's Soccer statistics.
| Date | Opponent | Site | Time/Result | Record |
|---|---|---|---|---|
| 09/06/10 | @ Regis College | Weston, MA | ||
| 09/08/10 | @ MIT | Cambridge, MA | ||
| 09/11/10 | @ St. Joseph's, ME* | Standish, ME | ||
| 09/15/10 | Daniel Webster | Boston, MA | ||
| 09/18/10 | Norwich* | Boston, MA | ||
| 09/22/10 | @ Lesley University | Cambridge, MA | ||
| 09/25/10 | Albertus Magnus College* | Boston, MA | ||
| 09/29/10 | Wheelock | Boston, MA | ||
| 10/02/10 | @ Mt. Ida College* | Newton, MA | ||
| 10/05/10 | UMass-Boston | Boston, MA | ||
| 10/07/10 | @ Anna Maria College | Paxton, MA | ||
| 10/09/10 | @ Rivier* | Nashua, NH | ||
| 10/11/10 | Suffolk University* | Boston, MA | ||
| 10/16/10 | @ Johnson & Wales University* | Providence, RI | ||
| 10/23/10 | Lasell College* | Boston, MA | ||
| 10/27/10 | Newbury College* | Boston, MA |
All home games played at The Field at Rotch Playground. Schedule is subject to change. Please call 617.824.8458 for updates.
* Denotes Great Northeast Athletic Conference (GNAC) game.
** Denotes Great Northeast Athletic Conference (GNAC) Championship Tournament game.



