| # | Name | Position | Height/Weight | Hometown/High School | Year |
| 0 | Jonas Imbert | Goal | 5'9/165 | Taunton, MA/Taunton | 2009 |
| 00 | Nick Strauss | Goal | 5'9/175 | Norwood, MA/Norwood | 2010 |
| 1 | Dan Pelegero | Goal | 5'6/168 | Kirkland, WA/Woodinville | 2011 |
| 2 | Chris Mathias* | Midfield | 5'9/150 | Gettysburg, PA/Gettysburg Area | 2008 |
| 3 | Will Sagar | Forward | 5'9/165 | Arlington, VA/Yorktown | 2008 |
| 4 | Zorawar Shukla | Defense | 5'11/190 | New Delhi, INDIA/British School | 2008 |
| 5 | Erik Osterholm | Defense | 6'2/202 | Chevy Chase, MD/Bathesda-Chevy Chase | 2008 |
| 6 | Joe Harris | Forward | 6'0/158 | Pleasant Ridge, MI/Ferndale | 2009 |
| 7 | Chris Jones | Midfield | 5'11/175 | Danvers, MA/Danvers | 2008 |
| 8 | Brian Doyle | Midfield | 5'11/150 | Mahwah, NJ/Mahwah | 2010 |
| 9 | Greg Epstein | Forward | 5'6/135 | Marlboro, NJ/Communications | 2009 |
| 10 | Casey Shane | Midfield | 5'8/155 | New York, NY/The Calhan School | 2010 |
| 11 | Amadeus Junqueira | Forward | 5'10/165 | Austin, TX/Hyde Park | 2008 |
| 12 | Ryan Poliseno* | Midfield | 5'11/170 | Hanover, MA/Beaver Country Day | 2008 |
| 13 | Kevin Peters | Midfield | 5'10/160 | Nanuet, NY/Albertus Magnus | 2011 |
| 14 | Steve Francis* | Defense | 6'3/180 | Congers, NY/Albertus Magnus | 2009 |
| 15 | Zach Sayward | Midfield | 5'11/155 | Franklin, MA/Franklin | 2010 |
| 16 | Sam Perzanowski | Midfield | 5'10/140 | Rutland, VT/Rutland | 2010 |
| 17 | Aaron Denny | Forward | 5'8/160 | Carrollton, TX/Creekview | 2010 |
| 18 | Timothy Sheperd | Forward | 5'9/165 | Barrington, RI/Barrington | 2011 |
20 | Robin Lweis | Midfield | 5'9/135 | Westberg, NY/Browning School | 2010 |
| 21 | Phil Svitek | Defense | 5'8/147 | Branford, CT/Branford | 2010 |
22 | Mike Giles | Midfield | 5'6/135 | Wakefield, RI/South Kingstown | 2011 |
| 24 | Eric Dabdoub | Midfield | 5'10/165 | Monterrey, MEXICO/American School | 2011 |
| 25 | Byron Colborn | Forward | 6'30/175 | Davis, CA/Davis | 2011 |
| Jackie Barnes | G | 6'2/212 | Sydney, AUSTRALIA/Cranbrook School | 2010 |
| Sean Batson | D | 5'11/165 | Boulder, CO/Boulder | 2011 |
| Ben Cadwallader | D | 5'9/160 | Auburn, NY/Auburn | 2009 |
| Evan Gerthofer | D | 6'0/160 | Yellow Springs, OH/Miami Valley School | 2011 |
| Varun Kapur | F | 5'8/155 | Lima, PERU/Franklin Delano Roosevelt | 2010 |
| Emil Toolanen | F | 6'1/170 | Bathesda, MD/Walter Johnson | 2008 |
| Josh Watkinson | D | 5'11/150 | Rochester, NH/Spaulding | 2010 |
| *Captains |