
STATISTICS
View final 2008 Emerson College Men's Lacrosse statistics.
Men's Lacrosse Spring 2008 Schedule
| Date | Opponent | Site | Time/Result | Record |
|---|---|---|---|---|
| 02/23/08 | @ St. Anselm College | Milford, NH | L, 3-24 | 0--1 |
| 03/05/08 | Lasell College | Rotch Field | L, 2-14 | 0-2 |
| 03/08/08 | @ Catholic University | Washington, DC | L, 3-12 | 0-3 |
| 03/10/08 | @ Guilford College | Baltimore, MD | L, 3-12 | 0-4 |
| 03/13/08 | @ Manhattanville College | Purchase, NY | L, 2-9 | 0-5 |
| 03/15/08 | @ Castleton State College* | Milford, NH | L, 8-13 | 0-6, 0-1 NAC |
| 03/18/08 | Salem State College | Rotch Field | L, 6-13 | 0-7 |
| 03/20/08 | Norwich University | Rotch Field | W, 8-4 | 1-7 |
| 03/22/08 | Johnson State College* | Rotch Field | L, 5-9 | 1-8, 0-2 NAC |
| 03/25/08 | Mount Ida College* | Rotch Field | L, 8-17 | 1-9, 0-3 NAC |
| 03/30/08 | Daniel Webster College* | Rotch Field | W, 8-3 | 2-9, 1-3 NAC |
| 04/07/08 | @ Becker College* | Leicester, MA | L, 7-9 | 2-10, 1-4 NAC |
| 04/09/08 | Thomas College* | Rotch Field | L, 4-12 | 2-11, 1-5 NAC |
| 04/14/08 | @ Mitchell College | New London, CT | W, 7-6 | 3-11 |
| 04/16/08 | @ UMass Dartmouth | North Dartmouth, MA | L, 0-19 | 3-12 |
| 04/20/08 | @ Maine Maritime Academy* | Castine, ME | W, 12-8 | 4-12, 2-5 NAC |
Home games played at The Field at Rotch Playground, 30 Randoph Street, Boston, MA
*North Atlantic Conference contest


