2008 Roster
| # | Name | Bats/Throws | Position | Height/Weight | Hometown | Year |
| 1 | James Fuoco | R / R | SS/RHP | 5'7"/155 | Patchogue, NY | 2010 |
| 2 | Jamie Clouthier | R / L | OF/LHP | 6'1"/180 | Bow, NH | 2008 |
| 3 | Ben McNamara | L / R | RHP/OF | 6'1"/177 | Londonderry, NH | 2010 |
| 5 | Brendan Lahr | L / R | IF | 5'10"/155 | Potomac, MD | 2010 |
| 6 | Nick Hesketh | R / R | 2B/RHP | 5'10"/170 | South Kingstown, RI | 2008 |
| 7 | Kent Anderson | R / R | RHP/1B | 6'3"/215 | Kensington, MD | 2008 |
| 8 | Brian Kitson | R / R | C | 6'0"/175 | Londonderry, NH | 2011 |
| 9 | Jared Wyso | L / R | OF | 6'1"/165 | Poughkeepsie, NY | 2011 |
| 10 | Harrison Petit | R / R | OF/RHP | 6'1"/165 | Plainville, CT | 2011 |
| 12 | Omid Majdi | R / R | IF/RHP | 5'11"/170 | Westchester, CA | 2010 |
| 16 | Adam Williamson | R / R | SS/3B | 5'8"/155 | Houston, TX | 2009 |
| 17 | Thom Brennan | R / R | 1B | 6'0"/220 | Easton, CT | 2011 |
| 18 | Peter Karl | R / L | LHP/OF | 5'9"/170 | Wallingford, CT | 2010 |
| 19 | Nick Coit | R / R | C | 5'8"/195 | Plymouth, MA | 2011 |
| 22 | Bryan Fennessey | L / L | LHP/1B | 6'2"/220 | East Greenwich, RI | 2008 |
| 23 | Kenneth Gold | R / R | 1B | 6'3"/240 | Maplewood, NJ | 2008 |
| 24 | Ken Prue | L / R | OF | 5'11"/180 | Middletown, CT | 2011 |
| 25 | Pete Hall | R / R | 1B | 5'11"/220 | North Canton, OH | 2009 |
| 33 | Zachary Wintrow | R / R | C/RHP | 5'10"/220 | Killingly, CT | 2008 |
| 44 | Alva Druker | R / R | C | 5'9"/180 | Toronto, ONTARIO | 2008 |
| 15 | David Hanley | Head Coach |
| 14 | Jim Taylor | Assistant Coach |
| 11 | Buddy Hanley | Assistant Coach |
