
| Date | Opponent | Site | Time/Result | Record |
|---|---|---|---|---|
| 03/09/08 | @ Dennison University | Fort Myers, FL | L, 1-19 | 0-1 |
| 03/09/08 | @ Baldwin Wallace College | Fort Myers, FL | L, 8-18 | 0-2 |
| 03/10/08 | @ Finlandia University (DH) | Fort Myers, FL | W, 10-5; W, 3-2 | 2-2 |
| 03/11/08 | @ U.S. Coast Guard Academy | Fort Myers, FL | L, 2-13 | 2-3 |
| 03/12/08 | @ Penn State-Abington | Fort Myers, FL | W, 6-5 (8 Innings) | 3-3 |
| 03/13/08 | @ Wilmington College (DH) | Fort Myers, FL | L, 6-23; L, 5-19 | 3-5 |
| 03/15/08 | @ Baldwin Wallace College (DH) | Fort Myers, FL | L, 5-8; W, 3-1 | 4-6 |
| 03/22/08 | UMaine Farmington (DH) | Wenham, MA | canceled - field conditions | |
| 03/30/08 | Rivier College (DH)* | Boston, MA | L, 0-5; L, 5-6 (8 innings) | 4-8, 0-2 GNAC |
| 04/04/08 | St. Joseph's (NY) College (DH) | Lexington, MA | canceled | |
| 04/05/08 | Saint Joseph's College (DH)* | Boston, MA | L, 1-9; L, 1-9 | 4-10, 0-4 GNAC |
| 04/08/08 | @ Daniel Webster College (DH)* | Nashua, NH | L, 5-8; W, 3-2 | 5-11, 1-5 GNAC |
| 04/09/08 | @ Suffolk University (DH)* | Quincy, MA | L, 1-15; L, 1-17 | 5-13, 1-7 GNAC |
| 04/10/08 | @ Gordon College | Wenham, MA | L, 3-9 | 5-14 |
| 04/12/08 | @ Johnson & Wales University (DH)* | East Providence, RI | L, 7-10; L, 4-5 | 5-16, 1-9 GNAC |
| 04/13/08 | Norwich University (DH)* | East Boston, MA | W, 7-6; W, 7-2 | 7-16, 3-9 GNAC |
| 04/15/08 | Newbury College | East Boston MA | W, 11-5 | 8-16 |
| 04/19/08 | Albertus Magnus College (DH)* | East Boston, MA | W, 11-7; L, 4-12 | 9-17, 4-10 GNAC |
| 04/21/08 | @ Bates College (DH) | Lewiston, ME | L, 2-17; L, 1-19 | 9-19 |
| 04/22/08 | @ Great Northeast Athletic Conference Championship Tournament First Round at Rivier College | Nashua, NH | L, 5-16 | 9-20 |


