Registrar
Spring 2013 Final Exam Schedule
Spring 2013: April 29 – May 2
To determine a course's exam time, find the meeting day(s) and start time on the chart, then look to the left column for the exam time and the top of the column for the exam day.
Many courses only have one time listed (e.g., MWF 10:00–11:15). If your course has more than one meeting time and/or meeting location, such as a course that has a large lecture session and a small lab session in a different room, please refer to the table below the final exam schedule to determine the time and location of your exam (view an example of a course with multiple meeting times/locations). Please email any questions or concerns to registrar@emerson.edu.
Examples:
- Your course meets TR 8:00–9:45 am in Walker 201: Final Exam is Tuesday, 4/30, 8:00–10:00 am in Walker 201.
- Your course meets MWF 1:00–2:15 pm in Ansin 203: Final Exam is Thursday, 5/2, 1:00–3:00 pm in Ansin 203.
- Your course meets M 10:00 am–1:45 pm in Tufte 1114: Final Exam is Monday, 4/29, 1:00–3:00 pm in Tufte 1114.
For Instructors:
- All courses are required to meet during their final exam time, regardless of whether or not you are administering a final.
-
If you need to schedule make–up exams, please contact the Registrar's Office.
| Exam Time |
Monday, Apr. 29 |
Tuesday, Apr. 30 |
Wednesday, May 1 |
Thursday, May 2 |
| 8:00–10:00 am |
MW: 8:00, 8:30, or 9:00 am M: 9:00 am |
TR: 8:00 or 9:00 am R: 8:30 or 9:00 am |
MWF: 8:30 am F: 8:00 or 9:00 am |
MWF: 10:00 am WF: 10:00 am F: 10:00 am |
| 10:30 am–12:30 pm |
MW: 10:00 am |
TR: 10:00 or 11:00 am T: 8:30 or 10:00 am |
MWF: 11:30 am W: 9:00 or 10:00 am |
R: 10:00 am or 1:00 pm |
| 1:00–3:00 pm |
MW: 12:00 or 1:00 pm M: 10:00 am or 12:00 pm |
TR: 12:00 or 1:00 pm T:12:00 or 1:00 pm |
MWF: 2:30 pm WF: 2:00 pm W: 2:00 or 3:00 pm |
MWF: 1:00 pm F: 12:00, 1:00, 2:00, or 4:00 pm |
| 3:30–5:30 pm |
MW: 2:00 or 3:00 pm M: 2:00 or 3:00 pm |
TR: 2:00 pm T: 2:00 or 3:00 pm |
MW: 4:00 pm |
TR: 4:00 pm R: 2:00, 3:00, or 4:00 pm |
| 6:00–8:00 pm |
MW: 6:00 pm M: 4:00, 5:00, or 6:00 pm |
TR: 6:00 pm T: 4:00, 5:00 or 6:00 pm |
W: 4:00, 5:00, or 6:00 pm |
R: 5:00 or 6:00 pm |
Final Exams for Courses with Multiple Meeting Times/Places
|
CRN |
Course |
Title |
Instructor |
Room |
Final Exam Date/Time |
| 21748 | MK120-01 | Comm, Media, and Society | Paul Mihailidis | WALK-210 | 4/29 3:30-5:30 pm |
| 21749 | MK120-02 | Comm, Media, and Society | Paul Mihailidis | WALK-210 | 4/29 3:30-5:30 pm |
| 22177 | MK120-03 | Comm, Media, and Society | Paul Mihailidis | WALK-210 | 4/29 3:30-5:30 pm |
| 20224 | PA101-01 | Languages of the Stage | Eric Weiss | TUFTE-310 | 4/29 1:00-3:00 pm |
| 20225 | PA101-02 | Languages of the Stage | Courtney O'Connor | TUFTE-310 | 4/29 1:00-3:00 pm |
| 20226 | PA101-03 | Languages of the Stage | Steven Yakutis | TUFTE-310 | 4/29 1:00-3:00 pm |
| 20227 | PA101-04 | Languages of the Stage | Eric Weiss | TUFTE-310 | 4/29 1:00-3:00 pm |
| 20349 | TH222-01 | Acting 4: MT Ensemble Acting | Scott LaFeber | PARA-334 | 4/29 1:00-3:00 pm |
| 20427 | TH325-0 | BFA Acting Studio 1 | Benjamin Ambush | PARA-329 | 4/29 1:00-3:00 pm |
| 20366 | TH328-0 | Advanced Mus Th Technique II | Scott LaFeber | PARA-419 | 4/30 10:30 am-12:30 pm |
| 20428 | TH425-0 | BFA Acting Studio 3 | Sarah Hickler | PARA-419 | 4/29 8:00-10:00 am |
| 20430 | TH428-0 | Musical Theatre Styles II | Stephen Terrell | PARA-419 | 4/29 1:00-3:00 pm |
| 20069 | VM100-0 | History of Media Arts I | Michael Selig | WALK-233 | 4/29 3:30-5:30 pm |
| 20086 | VM120-01 | Foundations in VMA Production | Maurice Methot | ANSIN-503 | 4/29 3:30-5:30 pm |
| 20087 | VM120-02 | Foundations in VMA Production | Maurice Methot | ANSIN-503 | 4/29 3:30-5:30 pm |
| 20088 | VM120-03 | Foundations in VMA Production | Maurice Methot | ANSIN-503 | 4/29 3:30-5:30 pm |
| 20089 | VM120-04 | Foundations in VMA Production | Maurice Methot | ANSIN-503 | 4/29 3:30-5:30 pm |
| 22056 | VM120-05 | Foundations in VMA Production | Maurice Methot | ANSIN-503 | 4/29 3:30-5:30 pm |
| 20091 | VM120-06 | Foundations in VMA Production | Peter Flynn | ANSIN-503 | 5/1 1:00-3:00 pm |
| 20092 | VM120-07 | Foundations in VMA Production | Peter Flynn | ANSIN-503 | 5/1 1:00-3:00 pm |
| 20093 | VM120-08 | Foundations in VMA Production | Peter Flynn | ANSIN-503 | 5/1 1:00-3:00 pm |
| 22033 | VM120-09 | Foundations in VMA Production | Peter Flynn | ANSIN-503 | 5/1 1:00-3:00 pm |
| 20090 | VM120-10 | Foundations in VMA Production | Peter Flynn | ANSIN-503 | 5/1 1:00-3:00 pm |
| 22240 | VM120-11 | Foundations in VMA Production | David Kelleher | ANSIN-503 | 4/30 1:00-3:00 pm |
| 22239 | VM120-12 | Foundations in VMA Production | David Kelleher | ANSIN-503 | 4/30 1:00-3:00 pm |
| 22241 | VM120-13 | Foundations in VMA Production | David Kelleher | ANSIN-503 | 4/30 1:00-3:00 pm |
| 22238 | VM120-14 | Foundations in VMA Production | David Kelleher | ANSIN-503 | 4/30 1:00-3:00 pm |
| 21886 | VM331-0 | Top: Prod Design:Film & TV | Lawrence Sampson | PARA-406 | 4/29 8:00-10:00 am |
| 20629 | VM378-01 | Basic Cinema and Videography | Clarence Courtney | PARA-406 | 5/2 8:00-10:00 am |
| 20627 | VM378-02 | Basic Cinema and Videography | Joseph Kolbe | PARA-406 | 4/30 6:00-10:00 pm |
| 20628 | VM378-03 | Basic Cinema and Videography | Frank Coleman | PARA-406 | 5/1 10:30 am-12:30 pm |
| 20837 | VM420-04 | Top: Adv TV Writ & Prod Wrkshp | Tom Kingdon | WALK-633 | 4/29 3:30-5:30 pm |
| 21773 | VM478-02 | Adv Cinematography & Videog | Clarence Courtney | PARA-406 | 5/2 3:30-5:30 pm |
| 21896 | VM604-0 | Top: Graduate Cinematography | Harlan Bosmajian | PARA-406 | 4/29 3:30-5:30 pm |
| 21449 | VM627-0 | Adv Direct Fiction Narrative | Jonathan Wacks | PARA-406 | 5/1 1:00-3:00 pm |


