China
Costs
Program fee per student is estimated at $6,184.00
| Type of Expense | Estimated Costs Included in Program Fee | Estimated Costs Not Included in Program Fee |
|---|---|---|
| Tution, Housing (double occupancy only), and Miscellaneous Fees [similar to costs to do internship] | $3,160 | - |
| Registration Fee | $30 | - |
| Roundtrip Airfare | - | $1,500 |
| Meals and Incidental Expenses | - | $600 |
| Passports and Visa(s) | - | $400 |
| Local Transportation | - | $150 |
| Emerson College Health Insurance (including repatriation and evacuation insurance) ** | - | $322 |
| International Student Identity Card | $22 | |
| Estimated Totals | $3,212 | $2,972 |
| Estimated Total Cost | $6,184 |
** Students who cannot demonstrate they have comparable insurance coverage in China must enroll in Emerson College's Student Health Insurance Plan in order to participate in the program. Please see the Health Insurance section for more detail.
These costs are subject to change

CUC Main Building

Rooftops of Beijing's Forbidden Palace


