Office of Student Employment
Payroll Schedule
Spring 2013 Payroll Schedule
| Pay Period Begins Monday | Pay Period Ends Sunday | Timesheet Deadline 10 am Students | Timesheet Deadline 12 pm Supervisors | Pay Day Students |
|---|---|---|---|---|
| Dec 31 | Jan 13 | Jan 14 | Jan 14 | Jan 18 |
| Jan 14 | Jan 27 | Jan 28 | Jan 28 | Feb 1 |
| Jan 28 | Feb 10 | Feb 11 | Feb 11 | Feb 15 |
| Feb 11 | Feb 24 | Feb 25 | Feb 25 | Mar 1 |
| Feb 25 | Mar 10 | Mar 11 | Mar 11 | Mar 15 |
| Mar 11 | Mar 24 | Mar 25 | Mar 25 | Mar 29 |
| Mar 25 | Apr 7 | Apr 8 | Apr 8 | Apr 12 |
| Apr 8 | Apr 21 | Apr 22 | Apr 22 | Apr 26 |
| Apr 22 | May 5 | May 6 | May 6 | May 10 |
| May 6 | May 19 | May 20 | May 20 | May 24 |


