Cutler Majestic Theatre
Lighting Inventory
Instruments
|
Type (All Source Four units are 575w unless noted) |
Quantity | FOH | Racked |
| Source Four: 5 degree | 24 | 24 | 0 |
| Source Four: 10 degree | 20 | 20 | 0 |
| Source Four: 19 degree | 55 | 16 | 39 |
| Source Four: 26 degree | 60 | 4 | 56 |
| Source Four: 36 degree | 60 | 4 | 56 |
| Source Four: 50 degree | 27 | ||
| Source Four: Par w/ lens kit | 110 | 110 | |
| Colortran 6" Fresnel 500w | 10 | 10 | |
| Colortran 8" Fresnel 2k | 10 | 10 | |
| L&E Broad Cyc: 3 cell, 1kw/cell | 6 | 6 | |
| L&E 6' Ministrip: 3 circuits, 12v/75w | 8 | 8 | |
| L&E Worklight | 5 | 5 |
All instruments come with C-clamp, safety cable, and color frame.
Cables
| Cable Type | Length | Quantity |
| 2P & G | 5' | 29 |
| 10' | 43 | |
| 25' | 28 | |
| 50' | 27 | |
| 2P & G Two-fers | 20 | |
| 6x2k Multicable | 10' | 5 |
| 25' | 15 | |
| 50' | 25 | |
| 100' | 15 | |
| 6x2K Break-outs | Staggered | 40 |
| 6x2K Break-ins | 6' | 5 |
| Scroller 4-pin XLR | 10' | 20 |
| 25' | 32 | |
| 100' | 8 | |
| DMX Data 5-pin XLR | 5' | 5 |
| 10' | 5 | |
| 25' | 5 | |
| 50' | 5 | |
| 100' | 5 | |
| TL-5 Cable | 10' | 12 |
| 50' | 4 | |
| Network Ethernet Cable | 25' | 5 |
| 50' | 10 | |
| 100' | 2 |
Accessories
| Accessory | Instrument | Quantity |
| CXI-IT Scroller | Source Four Leko/Par | 18 |
| CXI-IT Scroller Brains | 2 | |
| 6.5" Tophat | Source Four Leko | 43 |
| 7.5" Barndoors | Source Four Par | 34 |
| 7.5" Barndoors | 6" Fresnel 1k | 11 |
| 10" Barndoors | 8" Fresnel 2k | 12 |
| Source Four Leko | 95 | |
| Source Four Leko | 29 | |
| Source Four Leko | 15 | |
| Source Four Leko | 18 | |
| Sidearms: 18" single tee only | 60 | |
| Cue Lights | 8 | |
| Cue Light Control Box | 1 |
Control, Dimming, Power
Console:
- ETC Ion w/ Fader wing. Version 1.9.1
- Remote Video Interface w/ 2 monitors
- Wireless Radio Focus Remote
Dimming Overstage:
- (2) X 96 ETC Tour Racks on Stage Left jump
- 2.4kw per dimmer, CEM+
- 16 @ socapex inputs, 96 stage pin inputs
- 8 @ Stage Pin 20 amp convience outlets
- 2 @ Edison 20 amp convience outlets
Dimming Front of House:
- 156 dimmers @ 1.2kw per dimmer, hardwired dimmer per circuit
- 1-48 dimmers are Architectural only
- 49-72: Balconey Catwalk
- 74-84: Stage Right Truss Tower
- 85-96: Stage Left Truss Tower
- 97-114: Stage Left Box Boom
- 115-132: Stage Right Box Boom
- 133-156: Mezzanine Rail
Additional Power:
- 1 @ 400amp, 3 phase panel on the Stage Left Jump (requires 50' Cam Lock tails to reach the deck)
- 1 @ 200amp, 3 phase panel Stage Left
In real life, he plays the part of author, producer, actor, comedian, and Emerson Alum. “Talent and training” led Denis Leary to his success in Hollywood. Leary ’79 graduated from the College’s creative writing program.
Musical Theater Society and Chocolate Cake City
Get a behind-the-scenes look at these two campus organizations.






