I.T. Lab Operations
Lab Hardware
| Workstations | Printers | Scanners | Card Readers | Graphics Tablets |
|
Dell Apple |
B&W Laser Color Laser Inkjet |
Flatbed Sheet-fed Film |
Kingston Promaster |
Wacom |
Workstation Information
Dell Workstations
| Dell OptiPlex 780 | locations: | CAD |
![]() |
operating system: | Win 7 |
| processor: | 3.0 GHz Intel Core 2 Duo | |
| ram: | 4GB | |
| graphics: | NVIDIA Quadro FX 380 LP | |
| available drives: | DVD±R DL / DVD±RW / CD-RW | |
| available ports: | USB 2.0, headphone, microphone | |
| form factor: | minitower | |
| related guides: | using the labs |
Apple Workstations
| Apple iMac (Mid 2011) | locations: | ATL, APL, CML1, CML2 |
![]() |
operating system: | Mac OS X 10.7.4 and Win 7 |
| processor: | 2.5 GHz Intel Core i5 | |
| ram: | 8GB | |
| graphics: | AMD Radeon HD 6750M 512MB | |
| available drives: | DVD±R DL / DVD±RW / CD-RW, SDXC card slot | |
| available ports: | Thunderbolt, FireWire 800, USB 2.0, Headphone/optical digital audio output (minijack), Audio line in/optical digital audio input (minijack) | |
| form factor: | all-in-one | |
| related guides: | using the labs |
| Apple iMac (Mid 2011) | locations: | JRL, LEC, NSR, XML |
![]() |
operating system: | Mac OS X 10.7.4 |
| processor: | 2.5 GHz Intel Core i5 | |
| ram: | 4GB | |
| graphics: | AMD Radeon HD 6750M 512MB | |
| available drives: | DVD±R DL / DVD±RW / CD-RW, SDXC card slot | |
| available ports: | Thunderbolt, FireWire 800, USB 2.0, Headphone/optical digital audio output (minijack), Audio line in/optical digital audio input (minijack) | |
| form factor: | all-in-one | |
| related guides: | using the labs |
| Apple iMac (Mid 2010) | locations: | CSD |
![]() |
operating system: | Mac OS X 10.7.4 |
| processor: | 3.06 GHz Intel Core i3 | |
| ram: | 4GB | |
| graphics: | ATI Radeon HD 4670 256MB | |
| available drives: | DVD±R DL / DVD±RW / CD-RW, SDXC card slot | |
| available ports: | FireWire 800, USB 2.0, Headphone/optical digital audio output (minijack), Audio line in/optical digital audio input (minijack) | |
| form factor: | all-in-one | |
| related guides: | using the labs |
| Apple iMac (Early 2009) | locations: | DPL2 |
![]() |
operating system: | Mac OS X 10.6.8 and Win 7 in DPL2 |
| processor: | 2.66 GHz Intel Core 2 Duo | |
| ram: | 8GB | |
| graphics: | NVIDIA GeForce 9400 256MB | |
| available drives: | DVD±R DL / DVD±RW / CD-RW | |
| available ports: | FireWire 800, USB 2.0, Headphone/optical digital audio output (minijack), Audio line in/optical digital audio input (minijack) | |
| form factor: | all-in-one | |
| related guides: | using the labs |
| Apple iMac (Early 2009) | locations: | VEL, WPL, Kiosks |
![]() |
operating system: | Mac OS X 10.6.8 |
| processor: | 2.66 GHz Intel Core 2 Duo | |
| ram: | 4GB | |
| graphics: | NVIDIA GeForce 9400 256MB | |
| available drives: | DVD±R DL / DVD±RW / CD-RW | |
| available ports: | FireWire 800, USB 2.0, Headphone/optical digital audio output (minijack), Audio line in/optical digital audio input (minijack) | |
| form factor: | all-in-one | |
| related guides: | using the labs |
| Apple iMac (Early 2008) | locations: | Tufte |
![]() |
operating system: | Mac OS X 10.6.8 and Win 7 |
| processor: | 2.66 GHz Intel Core 2 Duo | |
| ram: | 2GB | |
| graphics: | ATI Radeon HD 2600 Pro 256MB | |
| available drives: | DVD±R DL / DVD±RW / CD-RW | |
| available ports: | FireWire 800, FireWire 400, USB 2.0, Headphone/optical digital audio output (minijack), Audio line in/optical digital audio input (minijack) | |
| form factor: | all-in-one | |
| related guides: | using the labs |
| Apple Mac Pro (Mid '12) | locations: | DPL1 |
![]() |
operating system: | Mac OS X 10.7.4 and Win 7 |
| processor: | 2 x 2.4 GHz 6-Core Intel Xeon | |
| ram: | 12 GB | |
| graphics: | ATI Radeon HD 5770 1024MB | |
| available drives: | DVD±R DL / DVD±RW / CD-RW | |
| available ports: | FireWire 800, USB 2.0, headphone minijack, optical digital audio input/output TOSLINK, analog stereo line-level input/output minijack, multichannel audio through Mini DisplayPort | |
| form factor: | minitower | |
| related guides: | using the labs |
| Apple Mac Pro (Early '09) | locations: | 3DL, DFL Suites, DPL Suites |
![]() |
operating system: | Mac OS X 10.6.8 and Win 7 |
| processor: | 2 x 2.26 GHz Quad-Core Intel Xeon | |
| ram: | 6GB | |
| graphics: | NVIDIA GeForce GT 120 512MB | |
| available drives: | DVD±R DL / DVD±RW / CD-RW | |
| available ports: | FireWire 800, FireWire 400, USB 2.0, headphone minijack, Optical digital audio input/output TOSLINK, analog stereo line-level input/output minijack | |
| form factor: | minitower | |
| related guides: | using the labs |
| Apple Mac mini (Mid '11) | locations: | Reference Kiosks |
![]() |
operating system: | Mac OS X 10.7.4 |
| processor: | 2.5 GHz dual-core Intel i5 | |
| ram: | 4GB | |
| graphics: | AMD Radeon HD 6630M 256MB | |
| available drives: | SDXC card slot | |
| available ports: | USB 2.0, FireWire 800, Thunderbolt, Audio in/out (minijack) | |
| form factor: | small form | |
| related guides: | using the labs |
| Apple Mac mini (Mid '07) | locations: | Internet Kiosks |
![]() |
operating system: | Mac OS X 10.7.4 |
| processor: | 1.83 GHz Intel Core 2 Duo | |
| ram: | 2GB | |
| graphics: | Intel GMA 9500 | |
| available drives: | n/a | |
| available ports: | USB (via keyboard) | |
| form factor: | small form | |
| related guides: | using the labs |
Printer Information
Black & White Laser Printers
| HP LaserJet m603 | locations: | APL, ATL, CML1 |
![]() |
printer type: | black & white laser |
| page size: | letter | |
| cost per page: | 7¢ | |
| double-sided: | available | |
| related guides: | using the labs, printing, double-sided printing | |
| HP LaserJet p4515x | locations: | CML2, LEC, NSR, XML, Library Reference Kiosks, |
![]() |
LB and Piano Row Print Kiosks | |
| printer type: | black & white laser | |
| page size: | letter | |
| cost per page: | 7¢ | |
| double-sided: | available | |
| related guides: | using the labs, printing, double-sided printing | |
| HP LaserJet 4350n | locations: | JRL, Tufte, Walker Print Kiosks |
![]() |
printer type: | black & white laser |
| page size: | letter | |
| cost per page: | 7¢ | |
| double-sided: | available | |
| related guides: | using the labs, printing, double-sided printing | |
| HP LaserJet 4250n | locations: | WPL |
![]() |
printer type: | black & white laser |
| page size: | letter | |
| cost per page: | 7¢ | |
| double-sided: | available | |
| related guides: | using the labs, printing, double-sided printing | |
| HP LaserJet 4200n | locations: | CSD, DPL1 |
![]() |
printer type: | black & white laser |
| page size: | letter | |
| cost per page: | 7¢ | |
| double-sided: | available | |
| related guides: | using the labs, printing, double-sided printing | |
| HP LaserJet 4050n | locations: | DPL2 |
![]() |
printer type: | black & white laser |
| page size: | letter | |
| cost per page: | 7¢ | |
| double-sided: | available | |
| related guides: | using the labs, printing, double-sided printing | |
| HP LaserJet 5200dtn | locations: | CAD | |
![]() |
printer type: | black & white laser | |
| page size: | letter | tabloid | |
| cost per page: | 7¢ | ||
| double-sided: | available | ||
| related guides: | using the labs, printing, double-sided printing | ||
Color Laser Printers
| HP Color LaserJet CP4525dn | locations: | ATL, Library Reference Kiosks |
![]() |
printer type: | color laser |
| page size: | letter | |
| cost per page: | 50¢ | |
| double-sided: | not available | |
| related guides: | using the labs, printing | |
| HP Color LaserJet 5550dtn | locations: | APL, WPL, XML | |
![]() |
printer type: | color laser | |
| page size: | letter | tabloid | |
| cost per page: | 50¢ | $1.50 | |
| double-sided: | available | ||
| related guides: | using the labs, printing, double-sided printing | ||
| HP Color LaserJet 4700n | locations: | DPL1, DPL2 |
![]() |
printer type: | color laser |
| page size: | letter | |
| cost per page: | 50¢ | |
| double-sided: | not available | |
| related guides: | using the labs, printing | |
| HP Color LaserJet 4600n | locations: | CML1, CML2, Tufte |
![]() |
printer type: | color laser |
| page size: | letter | |
| cost per page: | 50¢ | |
| double-sided: | not available | |
| related guides: | using the labs, printing | |
Inkjet Photo Printers
| Epson Stylus Pro 3800 | locations: | APL, ATL, Tufte |
![]() |
printer type: | photo inkjet |
| double-sided: | not available | |
| related guides: | using the labs, printing, photo printing from the Epson 3800 | |
|
|
Scanner Information
Flatbed Photo Scanners
| Epson Perfection V750 PRO | locations: | APL, ATL, Tufte |
![]() |
scanner type: | flatbed |
| media type: | document, photo, transparency | |
| max media size: | 8.5" x 11.7" | |
| related guides: | using the Epson flatbed scanner | |
|
|
| Epson Perfection 4990 PHOTO | locations: | 3DL, DPL1, DPL2, JRL, Tufte, WPL, XML |
![]() |
scanner type: | flatbed |
| media type: | document, photo, transparency | |
| max media size: | 8.5" x 11.7" | |
| related guides: | using the Epson flatbed scanner | |
|
|
| Epson Perfection 3200 PHOTO | locations: | APL, CML1, CML2, JRL, XML |
![]() |
scanner type: | flatbed |
| media type: | document, photo, transparency | |
| max media size: | 8.5" x 11.7" | |
| related guides: | using the Epson flatbed scanner | |
| Mustek ScanExpress A3 USB 2400 Pro | locations: | CAD |
![]() |
scanner type: | flatbed |
| media type: | document, photo | |
| max media size: | 11.7" x 16.5" | |
| related guides: | printing and scanning | |
Sheet-Fed Scanners
| Epson WorkForce Pro GT-S50 | locations: | APL, CSD, Tufte |
![]() |
scanner type: | sheet-fed, one-pass duplex color scanner |
| media type: | document | |
| max media size: | 8.5" x 36" | |
| related guides: | using the Epson document scanner | |
|
|
| Epson Perfection V500 Office | locations: | Reference Kiosk |
![]() |
scanner type: | flatbed with document feeder |
| media type: | document, photo | |
| max media size: | 8.5" x 14" | |
| related guides: | using the EPSON flatbed scanner | |
|
|
| Epson Perfection 4490 Office | locations: | WPL |
![]() |
scanner type: | flatbed with document feeder |
| media type: | document, photo | |
| max media size: | 8.5" x 14" | |
| related guides: | using the EPSON flatbed scanner | |
|
|
Film Scanners
| Nikon Super COOLSCAN 9000 ED | locations: | ATL |
![]() |
scanner type: | film scanner |
| media type: | negatives, positives | |
| max media size: | 35mm, Medium-format | |
| related guides: | printing and scanning | |
Digital Media Card Reader Information
Kingston Card Readers
| Kingston Hi-Speed 19-in-1 | locations: | ATL, JRL, NSR |
![]() |
accepted media: |
|
| Kingston 15-in-1 | locations: | ATL, JRL |
![]() |
accepted media: |
|
Promaster Digital Card Readers
| Universal Memory Card Reader | locations: | DPL1, DPL2 |
![]() |
accepted media: |
|
Graphics Tablets
Wacom Tablets
| Intuos3 | locations: | 3DL |
![]() |
note: | Please see the lab assistant in the XML to check out a stylus for use with this tablet. |






























